
NPK 19:19:19
Total Nitrogen | Min 19% |
Phospate (P205) | Min 19% |
Potash (k2O) | Min 19% |
Sodium as NaCl | Max .5% |
Moisture | Max .5% |

NPK 13.00:45
Total Nitrogen | Min 13% |
Phospate (P205) | – |
Potash (k2O) | Min 45% |
Sodium as NaCl | Max .5% |
Moisture | Max .5% |

NPK 00:52:34
Total Nitrogen | – |
Phospate (P205) | Min 52% |
Potash (k2O) | Min 34% |
Sodium as NaCl | Max .5% |
Moisture | Max .5% |
Leave A Comment