
NPK 12:61:00
Total Nitrogen | Min 12% |
Phospate (P205) | Min 61% |
Potash (k2O) | – |
Sodium as NaCl | Max 0.5% |
Moisture | Max 0.5% |

NPK 13.00:45
Total Nitrogen | Min 13% |
Phospate (P205) | – |
Potash (k2O) | Min 45% |
Sodium as NaCl | Max 0.5% |
Moisture | Max 0.5% |

NPK 00:52:34
Total Nitrogen | – |
Phospate (P205) | Min 52% |
Potash (k2O) | Min 34% |
Sodium as NaCl | Max 0.5% |
Moisture | Max 0.5% |
Leave A Comment